See Who's Attending
Click the columns below to sort.
| Organization | City (Address) | State/Province/County (Address) | Country (Address) |
|---|---|---|---|
| California Energy Commission | Sacramento | CA | United States |
| Piotrowski Consultation | Vallejo | CA | United States |
| SMUD | Sacramento | CA | United States |
| University of California, Davis - CITRIS | Davis | CA | United States |
| Oracle Energy and Water | Long Beach | CA | United States |
| San Diego Community Power | San Diego | CA | United States |
| Lawrence Berkeley National Laboratory | Berkeley | CA | United States |
| Applied Energy Group | Concord | CA | United States |
| Lawrence Berkeley National Laboratory | Berkeley | CA | United States |
| LBNL | Berkeley | CA | United States |
| SMUD | Sacramento | CA | United States |
| Institute of Transportation Studies, University of California, Davis | Davis | CA | United States |
| Calico Energy | Santa Cruz | CA | United States |
| Brightworks | Oakland | CA | United States |
| SMUD | Sacramento | CA | United States |
| Electric Power Research Institute | Palo Alto | CA | United States |
| Silicon Valley Clean Energy | Sunnyvale | CA | United States |
| Sacramento Municipal Utility District (SMUD) | Sacramento | CA | United States |
| Institute of Transportation Studies, University of California, Davis | Davis | CA | United States |
| San Diego Community Power | San Diego | CA | United States |
| The Energy Coalition | Oakland | CA | United States |
| Association for Energy Affordability (AEA) | Emeryville | CA | United States |
| California Energy Commission | Sacramento | CA | United States |
| Clean Power Alliance | Los Angeles | CA | United States |
| ICF | San Francisco | CA | United States |
| MCE | San Rafael | CA | United States |
| SoCalGas | Arcadia | CA | United States |
| SMUD | Sacramento | CA | United States |
| SoCalGas | Downey | CA | United States |
| SoCalGas | Downey | CA | United States |
| Silicon Valley Clean Energy | Sunnyvale | CA | United States |
| College of Computing, Data Science, & Society, UC Berkeley | Berkeley | CA | United States |
| University of Califonria, Davis | Davis | CA | United States |
| Eden Housing Inc. | Hayward | CA | United States |
| Resource Innovations | Half Moon Bay | CA | United States |
| Michael Pegram Photography | San Francisco | CA | United States |
| Department of Energy/Department of Housing and Urban Development | Atascadero | CA | United States |
| San Diego Community Power | San Diego | CA | United States |
| Open to Work | Monterey | CA | United States |
| Energy Code Ace | Stockton | CA | United States |
| Energy Code Ace | Clovis | CA | United States |
| CEC | Sacramento | CA | United States |
| CEC | DAVIS | CA | United States |
| County of Ventura - County Executive Office - Sustainability Division | Ventura | CA | United States |
| South Bay Cities Council of Governments | Torrance | CA | United States |
| Eden Housing Inc. | Berkeley | CA | United States |
| EPRI | Fair Oaks | CA | United States |
| Apple Inc | Oakland | CA | United States |
| University of California, Berkeley | Millbrae | CA | United States |
| EKM Metering Inc | Santa Cruz | CA | United States |
